Lewes Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Applewood Ln 4 3 2,908 $595,000 $204 0 days
32253 Jimtown Rd 3 3 1,700 $489,000 $287 Unknown
31143 Tigress Rd 3 4 2,541 $558,900 $219 1 day
30826 Ridge Ct 3 2 1,204 $349,990 $290 Unknown
22520 Albion Ln 4 4 2,581 $749,990 $290 1 day
11748 Shrewsbury Ter 5 5 3,603 $899,990 $249 1 day
11746 Shrewsbury Ter 5 5 3,603 $909,990 $252 1 day
11738 Shrewsbury Ter 5 5 3,603 $939,990 $260 1 day
Steeple Chase Run N/A N/A N/A $299,900 Unknown 1 day
120 Beebe Ave 2 1 864 $889,000 $1,028 Unknown
35728 Black Marlin Dr 5 5 6,000 $1,188,000 $198 3 days
26188 Kielbasa Ct 3 3 1,866 $710,000 $380 Unknown
Average: 3.4 2.9 2,394 $751,721 $297 144 days
Viewing 1 - 12 of 402
Viewing 1 - 12 of 402
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22836 Angola Rd W 2 2 1,248 $369,000 $295 2 days
31723 Impetus Rd 3 2 1,584 $395,000 $249 11 days
109 Henlopen Shores Cir 6 4 2,877 $1,995,000 $693 5 days
32855 Ocean Reach Dr 4 4 4,128 $649,000 $157 15 days
35225 Seaport Loop 4 4 3,622 $725,000 $200 21 days
17046 N Brandt St Unit 2208 2 2 1,052 $389,900 $370 22 days
23344 Lawrence Ln 3 2 1,456 $162,900 $111 27 days
31012 Meadow Dr 3 2 1,484 $415,000 $279 23 days
215 Cedar St Unit 4 2 2 1,200 $599,900 $499 17 days
19405 Safflower Way 3 2 2,188 $645,000 $294 25 days
19476 Safflower Way 3 2 1,567 $539,900 $344 41 days
22349 Langford Ln 4 4 2,969 $674,990 $227 42 days
Average: 3.5 3.0 2,348 $771,743 $305 315 days
Viewing 1 - 12 of 145
Viewing 1 - 12 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23138 Waggoner Ave 4 4 2,300 $620,000 $620,000 $269 2 days 10/23/26
33511 Union Cir 3 2 2,320 $749,000 $754,000 $325 13 days 10/23/26
20424 Skipjack Dr 2 3 2,024 $619,990 $609,990 $301 126 days 10/22/26
22355 Langford Ln 4 4 2,856 $709,990 $699,990 $245 104 days 10/22/26
17388 N Village Main Blvd Unit 28 2 2 1,242 $329,000 $329,000 $264 5 days 10/21/26
35066 S Dr Unit 3890 3 3 N/A $469,900 $469,900 Unknown 96 days 10/21/26
20422 Skipjack Dr 3 3 2,798 $759,990 $759,990 $271 60 days 10/21/26
107 Ocean View Blvd 3 3 2,006 $949,000 $949,000 $473 1 day 10/20/26
22697 Magnolia Dr N 4 3 1,800 $399,000 $388,000 $215 43 days 10/20/26
30223 Holly Ln Unit 16962 2 2 1,008 $50,000 $41,000 $40 14 days 10/19/26
34216 Chelsey Ct 4 3 3,673 $759,900 $759,900 $206 21 days 10/16/26
30045 Moorings Reach 4 3 1,658 $439,900 $430,000 $259 76 days 10/16/26
Average: 3.3 2.9 2,307 $644,746 $637,173 $273 63 days
Viewing 1 - 12 of 546
Viewing 1 - 12 of 546

How much is your home worth?

...get instant property value now!