Sea Colony East Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
203 Brandywine House Rd 1 2 725 $479,000 $660 5 days
904 Dover House Rd 2 2 1,097 $1,125,000 $1,025 6 days
609 Chesapeake House Rd 1 2 725 $649,000 $895 12 days
403 Dover House Rd 1 2 725 $659,000 $908 14 days
901 N Edgewater House Rd 2 2 1,265 $1,400,000 $1,106 12 days
206 Annapolis House Rd 2 2 1,097 $575,000 $524 43 days
903 Chesapeake House Rd 2 3 821 $825,000 $1,004 40 days
605 Brandywine House 2 2 1,097 $1,111,000 $1,012 90 days
505 Dover House 2 2 1,097 $1,000,500 $912 133 days
209 Georgetowne House Rd 3 2 1,060 $1,075,000 $1,014 228 days
902 Dover House Rd Unit 902S 2 2 N/A $775,000 Unknown 478 days
Average: 1.8 2.1 970 $879,409 $906 97 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
703 Chesapeake House Rd 1 2 725 $699,000 $964 18 days
105 Dover House Rd 2 2 1,097 $959,000 $874 21 days
601 Chesapeake House Rd 3 3 1,483 $1,900,000 $1,281 112 days
402 Island House Rd E Unit 402 3 2 1,060 $1,085,000 $1,023 129 days
902 Chesapeake House Rd Unit 902N 2 3 900 $845,000 $938 519 days
Average: 2.2 2.4 1,053 $1,097,600 $1,016 160 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Ph03 Farragut House Rd Unit PH03 4 2 1,175 $1,174,000 $1,160,000 $987 147 days 10/26/26
507 Farragut House Rd 3 2 1,060 $1,225,000 $1,137,500 $1,073 164 days 10/14/26
610 Brandywine House 3 3 1,500 $1,430,000 $1,500,000 $1,000 2 days 10/9/26
504n Edgewater House 2 2 1,265 $1,050,000 $1,100,000 $869 10 days 10/6/26
102 Farragut House Rd 3 2 1,060 $1,050,000 $1,000,000 $943 20 days 9/29/26
801 N Annapolis House Rd 3 2 1,483 $2,149,000 $2,200,000 $1,483 7 days 9/28/26
906 S Edgewater House Rd Unit 906S 3 2 1,540 $1,595,000 $1,480,000 $961 211 days 9/28/26
810 Island House Rd 3 2 1,060 $1,250,000 $1,200,000 $1,132 12 days 9/8/26
409 Georgetowne House Rd 3 2 1,060 $995,000 $995,000 $938 54 days 9/1/26
209 Chesapeake House 1 2 725 $649,000 $600,000 $827 96 days 8/3/26
210 Georgetowne House Rd 3 2 1,060 $1,075,000 $1,020,000 $962 61 days 6/26/26
403n Annapolis House Rd 1 2 725 $529,000 $510,000 $703 129 days 6/12/26
Average: 2.3 2.1 1,059 $1,069,316 $1,049,083 $960 63 days
Viewing 1 - 12 of 15
Viewing 1 - 12 of 15

How much is your home worth?

...get instant property value now!